Promethea Food colors has wide acceptance for the applications in Food & Beverages, Confectionery, Bakery products, Alcoholic & Non-Alcoholic Drinks, Toothpaste. Washing Powder, Pharmaceuticals, Cosmetics, Writing Inks, Crayon Colors, Toiletry Products, Animal Feeds, Identification of Agricultural seeds etc.
Common Name | C.I. Number | EFC No. | Shade | Specification | MSDS |
Tartrazine | 19140 | E102 | View | View | |
Sunset Yellow | 15985 | E110 | View | View | |
Ponceau 4R | 16255 | E124 | View | View | |
Allura Red AC | 16035 | E129 | View | View | |
Carmoisine | 14720 | E122 | View | View | |
Brilliant Blue FCF | 42090 | E133 | View | View | |
Indigo Carmine | 73015 | E132 | View | View | |
Erythrosine | 45430 | E127 | View | View | |
Fast Green FCF | 42053 | - | View | View | |
Amaranth | 16185 | E123 | View | View | |
Red 2G | 18050 | E128 | View | View | |
Quinoline Yellow | 47005 | E104 | View | View | |
Patent Blue V | 42051 | E131 | View | View | |
Chocolate Brown HT | 20285 | E155 | View | View | |
Brilliant Black | 28440 | E151 | - | - | - |
Brilliant Green S | 44090 | E142 | - | - | - |
Colour blends is basically the mixture of two or more water soluble colour. Promethea offers wide range of colours blends to its customers. We can also develop blended colours as per the clients requirements.